Useful Links & Tools
- Bulk Quote-Order Product
- MSDS
- Specification Sheet
- Certificate of Analysis
- FT-IR Raman
- FT-NMR
- Similar Products
W306606
Aldrich
Thymol
FCC, Kosher, ≥99%
| Synonym: | 2-Isopropyl-5-methylphenol, 5-Methyl-2-(1-methylethyl)phenol, 5-Methyl-2-isopropylphenol |
| CAS Number: | 89-83-8 |
| Linear Formula: | 2-[(CH3)2CH]C6H3-5-(CH3)OH |
| Molecular Weight: | 150.22 |
| FEMA Number: | 3066 |
| Beilstein Registry Number: | 1907135 |
| EC Number: | 201-944-8 |
| Council of Europe no.: | 174 |
| MDL number: | MFCD00002309 |
| PubChem Substance ID: | 24901193 |
| Flavis number: | 4.006 |
Description
| Biochem/physiol Actions | Taste at 5 ppm |
| Other Notes | Natural occurrence: Buchu Oil grapefruit oil, blackberry, and licorice. |
Properties
| grade | FCC |
| Kosher | |
| NI | |
| vapor pressure | 1 mmHg ( 64 °C) |
| assay | ≥99% |
| origin | France origin |
| bp | 232 °C(lit.) |
| mp | 48-51 °C(lit.) |
| density | 0.965 g/mL at 25 °C(lit.) |
| Organoleptic | fruity; woody; sweet; wine-like; earthy; coffee; spicy; minty; smoky |
Safety
| Personal Protective Equipment | dust mask type N95 (US), Eyeshields, Faceshields, full-face particle respirator type N100 (US), Gloves, respirator cartridge type N100 (US), type P1 (EN143) respirator filter, type P3 (EN 143) respirator cartridges |
| Hazard Codes | C,N |
| Risk Statements | 22-34-51/53 |
| Safety Statements | 26-28-36/37/39-45-61 |
| RIDADR | UN 3261 8/PG 3 |
| WGK Germany | 2 |
| RTECS | XP2275000 |
| Flash Point(F) | 230 °F |
| Flash Point(C) | 110 °C |
References
| reference | Mosciano, G., Organoleptic Characteristics of Flavor Materials Perfum. Flavor. 5th ed., 30, 51, (2005) |
| Mosciano, G. Perfum. Flavor. 3rd ed., 21, 54, (1996) | |
| Merck | Merck 13,9476 |
| Beilstein | Beil. 6,IV,3334 |
| Aldrich MSDS 1, 1708:C / Arctander, 2944 / Corp MSDS 1 (2), 3346:B / FT-IR 1 (1), 1087:D / FT-IR 2 (2), 1857:C / FT-NMR 1 (2), 266:A / Fenaroli, 756 / IR-Spectra (3), 653:F / IR-Spectra (2), 583:A / NMR-Reference 2 (1), 882:A / RegBook 44 (1), 1277:K / RegBook 1 (1), 1277:K / Sax 6, 2580 / Sigma FT-IR 1 (2), 930:D / Structure Index 1, 194:D:6 / Vapor Phase 3, 1020:D |






